Maths
Please click on the 'Maths Support' tab above to find steps to success for maths and methods used in lower key stage two.
Autumn 2023/24 Maths topics
TERM | AUTUMN 1 | ||
| Year 3 | Year 4 | |
Week 1 | Theme | Place Value | Place Value |
Content | Place value to three digits including 1 decimal place | Place value to four digits including 2 decimal places | |
Vocabulary | measure, size, compare, guess, estimate, enough, not enough, too much, too little, too many, too few, nearly, roughly, close to, about the same as, just over, just under | ||
Week 2 | Theme | Written Addition and Subtraction | Written Addition and Subtraction |
Content | 3 digit numbers | 4 digits numbers and decimals | |
Vocabulary | add, addition, more, plus, increase, sum, total, altogether, score, double, near double, how many more to make…? | ||
Week 3 | Theme | Multiplication and division | Multiplication and division |
Content | Arrays | Grid method and short division | |
Vocabulary | lots of, groups of times, multiplication, multiply, multiplied by, multiple of, product, once, twice, three times, four times, five times… ten times, times as (big, long, wide, and so on), repeated addition, array, row, column, double, halve, share, share equally, one each, two each, three each… group in pairs, threes… tens, equal groups of, divide, division, divided by, divided into, divisible by, remainder | ||
Week 4 | Theme | Fractions | Fractions |
Content | Show practically and pictorially that fractions relate to division | Find fractions of a discrete set of objects | |
Vocabulary | part, equal parts, fraction, one whole, half, quarter, eighth, third, sixth, fifth, tenth, twentieth, proportion, in every, for every, decimal, decimal fraction, decimal point, decimal place | ||
Week 5 | Theme | Shapes | Shapes |
Content | Draw 2D shapes Make 3D shapes | Comparing and classifying geometric shapes | |
Vocabulary | shape, pattern, flat, line, curved, straight, round, hollow, solid, corner, point, pointed, face, side, edge, end, sort, make, build, construct, draw, sketch, centre, radius, diameter, net, surface, angle, right-angled, base, square-based, vertex, vertices, layer, diagram, regular, irregular, concave, convex, open, closed | ||
Week 6 |
| ASSESS & REVIEW | |
Week 7 | Theme | Measures | Measures |
Content | Measure, compare, add and subtract (mm, cm, m) (kg, g) (ml, l) | Estimate, compare, add and subtract (mm, cm, m) (kg, g) (ml, l) | |
Vocabulary | measure, measurement, size, compare, unit, standard unit, metric unit, imperial unit, measuring scale, division, guess, estimate, enough, not enough, too much, too little, too many, too few, nearly, roughly, about, close to, about the same as, approximately, just over, just under, length, width, height, depth, breadth, long, short, tall, high, low, wide, narrow, deep, shallow, thick, thin, longer, shorter, taller, higher… and so on, longest, shortest, tallest, highest… and so on, far, further, furthest, near, close, distance apart… between… to… from, edge, perimeter, kilometre (km), metre (m), centimetre (cm), millimetre (mm), mile, ruler, metre stick, tape measure |
TERM | AUTUMN 2 | ||
| Year 3 | Year 4 | |
Week 1 | Theme | Place Value | Place Value |
Content | Partitioning in different ways Rounding to the nearest 10 or 100 | Partition whole numbers & decimals Rounding to the nearest 10 or 100 | |
Vocabulary | measure, size, compare, guess, estimate, enough, not enough, too much, too little, too many, too few, nearly, roughly, close to, about the same as, just over, just under | ||
Week 2 | Theme | Written addition and subtraction | Written addition and subtraction |
Content | 3 digit numbers | 4 digits numbers Numbers to one decimal place Inverse operations | |
Vocabulary | add, addition, more, plus, increase, sum, total, altogether, score, double, near double, how many more to make…? | ||
Week 3 | Theme | Multiplication and division | Multiplication and division |
Content | Arrays | Grid method for multiplication Short division | |
Vocabulary | lots of, groups of times, multiplication, multiply, multiplied by, multiple of, product, once, twice, three times, four times, five times… ten times, times as (big, long, wide, and so on), repeated addition, array, row, column, double, halve, share, share equally, one each, two each, three each… group in pairs, threes… tens, equal groups of, divide, division, divided by, divided into, divisible by, remainder | ||
Week 4 | Theme | Fractions | Fractions |
Content | Equivalent fractions Adding and subtraction fractions | Equivalent fractions Adding and subtracting fractions | |
Vocabulary | part, equal parts, fraction, one whole, half, quarter, eighth, third, sixth, fifth, tenth, twentieth, proportion, in every, for every, decimal, decimal fraction, decimal point, decimal place | ||
Week 5 | Theme | Mental Addition and subtraction | Mental Addition and subtraction |
Content | Derive and use addition and subtraction facts for 100 and multiples of 100 totalling 1000 | Recall and use addition and subtraction facts for 100 and multiples of 100 totalling 1000 | |
Vocabulary | add, addition, more, plus, increase, sum, total, altogether, score, double, near double, how many more to make…? | ||
Week 6 |
| ASSESS & REVIEW | |
Week 7 | Theme | Shape | Shape |
Content | Recognise 2D and 3D shapes in different orientations | Identify lines of symmetry in 2D shapes Complete a simple symmetric figure | |
Vocabulary | shape, pattern, flat, line, curved, straight, round, hollow, solid, corner, point, pointed, face, side, edge, end, sort, make, build, construct, draw, sketch, centre, radius, diameter, net, surface, angle, right-angled, base, square-based, vertex, vertices, layer, diagram, regular, irregular, concave, convex, open, closed |